2025-2026 Full Time Enrollment Direct Charges Per Program
Program Name | Career / Major | Hours | Tuition* | Book | Resale/Charge & Dues | Lab Fee | Certification Exam Fee | Grad Fee | Total Program Charges |
---|---|---|---|---|---|---|---|---|---|
AUTOMOBILE SERVICE TECHNOLOGY - Phil Bailey | Automotive Service Technician | 960 | 2,400.00 | 311.53 | 50.00 | 141.18 | 5.00 | - | 2,907.71 |
AVIATION MAINTENANCE TECHNOLOGY- Joe Schmitt, Nicholas Odom, James Shroyer, Larry Grimes | General Aviation | 600 | 1,500.00 | 255.80 | 50.00 | 175.00 | - | - | 1,980.80 |
AVIATION MAINTENANCE TECHNOLOGY- Joe Schmitt, Nicholas Odom, James Shroyer, Larry Grimes | Airframe Mechanic | 1200 | 3,000.00 | 514.69 | 50.00 | 850.00 | 5.00 | - | 4,419.69 |
AVIATION MAINTENANCE TECHNOLOGY- Joe Schmitt, Nicholas Odom, James Shroyer, Larry Grimes | Power Plant Mechanic | 750 | 1,875.00 | 206.40 | 50.00 | 675.00 | 5.00 | - | 2,811.40 |
BUSINESS AND COMPUTER TECHNOLOGY - Aracely Gonzales | Financial Assistant | 600 | 1,500.00 | 461.57 | 50.00 | 65.00 | 5.00 | - | 2,081.57 |
BUSINESS AND COMPUTER TECHNOLOGY - Aracely Gonzales | Administrative Assistant | 600 | 1,500.00 | 247.08 | 50.00 | 65.00 | 5.00 | - | 1,867.08 |
BUSINESS AND COMPUTER TECHNOLOGY - Aracely Gonzales | Social Media Marketing Specialist | 960 | 2,400.00 | 287.08 | 50.00 | 65.00 | 5.00 | - | 2,807.08 |
BUSINESS AND COMPUTER TECHNOLOGY - Aracely Gonzales | Legal Assistant | 960 | 2,400.00 | 615.53 | 50.00 | 65.00 | 5.00 | - | 3,135.53 |
CONSTRUCTION TECHNOLOGY- Steve Forster | Construction Technology | 960 | 2,400.00 | 235.75 | 50.00 | 73.00 | 5.00 | - | 2,763.75 |
COSMETOLOGY - Gina Seedig | Cosmetology | 1250 | 3,125.00 | 854.68 | 50.00 | 30.00 | 5.00 | - | 4,034.68 |
COSMETOLOGY - Gina Seedig | Master Instructor | 600 | 1,500.00 | 288.48 | 25.00 | 30.00 | 5.00 | - | 1,818.48 |
COSMETOLOGY - Gina Seedig | Practicing Master Instructor | 600 | 1,500.00 | 288.48 | 25.00 | 30.00 | 5.00 | - | 1,818.48 |
ENTREPRENEURSHIP - Teresa Tierney | Entrepreneurship | 960 | 2,400.00 | 572.51 | 50.00 | 75.85 | 5.00 | - | 3,103.36 |
GRAPHIC DESIGN - Janine MacSporran | Graphic Design Specialist | 960 | 2,400.00 | 539.32 | 50.00 | 140.85 | 5.00 | - | 3,135.17 |
LICENSED PRACTICAL NURSING - Tyler Tims, Candice McPherson, Blaine Jumper | Practical Nurse | 1382 | 3,455.00 | 2,647.54 | 134.00 | 413.67 | 259.00 | - | 6,909.21 |
METAL FABRICATOR - Monte Brown | Metal Fabricator | 960 | 2,400.00 | 498.48 | 50.00 | 283.00 | 5.00 | - | 3,236.48 |
GENERAL & AIRFRAME AVIATION/EVENING - Jason Parker | General Aviation | 600 | 1,500.00 | 255.80 | 1,040.00 | 175.00 | - | - | 2,970.80 |
GENERAL & AIRFRAME AVIATION/EVENING - Jason Parker | Airframe Mechanic | 600 | 1,500.00 | 253.89 | 1,040.00 | 675.00 | 5.00 | - | 3,473.89 |
Note: Any student living in a district that does not pay property tax to Southwest TC, Caddo-Kiowa TC, Canadian Valley TC, Great Plains TC, Mid-America TC, Red River TC, or Western TC will be charged double tuition.
** Note: These exam charges will be paid directly to the certification exam testing site and therefore are not included in the program charges.
*** Note: Student is required to have a personal device compatible with online curriculum required in the program. SWTC will offer compatible devices for resale to students at the school's cost. Students must commit to this purchase at the December LPN meeting in order to allow time to order devices. Devices will be required the first week of class. Student is responsible for uniforms at a estimated cost of $320.00 depending on uniforms selected by student.